|
|
Race
Results |
|
|
Cruising Broadway placed 2nd in the 9th Race at COLONIAL DOWNS July 07, 2009| 1 Mile | 3 Year Olds And Up | Claiming ($5,000) | Purse: $8,600
Winning Trainer: Thomas Monte R |
|
Weekendonthemoon
won the 8th Race
|
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Weekendonthemoon | Ramirez J G | 113 | 5.20 | 3.20 | 2.60 |
| 4 | Ukons Pic | Garcia G | 115 | 5.20 | 3.40 | |
| 2 | Patch of Fire | Garcia Luis | 116 | 2.80 |
Winning Trainer: Thomas Monte R - Owner: Ups and Downs Racing
| 5 1/2 Furlongs | 3 Year Olds And Up | Claiming ($12,500 - $10,500) | Purse: $18,150
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Weekend Games | Cedeno C | 119 | 11.60 | 8.60 | 3.20 |
| 4 | That Boy | Hampshire J F Jr | 119 | 16.80 | 5.20 | |
| 3 | Acclaimed | Alvarado R Jr | 119 | 2.60 |
Winning Trainer: Day Corey - Owner: Plumstead Stables
| 6 Furlongs | 3 Year Olds And Up | Claiming ($4,000) | Purse: $6,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Flashy's Bro | Mailhot P | 118 | 15.40 | 7.00 | 3.40 |
| 5 | Luccirockinbucci | Cardoso D | 118 | 4.60 | 3.00 | |
| 1 | Bacon and Rice | Villa-Gomez H | 118 | 2.40 |
Winning Trainer: Clark Edward T - Owner: Clark Edward T.
| 7 Furlongs | 3 Year Olds And Up | Claiming ($4,000) | Purse: $9,400
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Sister Sissy | Acosta J D | 118 | 3.20 | 2.60 | 2.40 |
| 10 | Jogging Partner | Diaz S | 118 | 11.60 | 5.60 | |
| 8 | Makin Me Hott | Bracaloni N D | 118 | 3.00 |
Winning Trainer: Campbell William A - Owner: Jack Jordan Racing LLC
| 6 Furlongs | 3 Year Olds And Up | Maiden Claiming ($4,000) | Purse: $6,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Winblaiseandshow | Mailhot P | 122 | 9.80 | 5.00 | 3.60 |
| 1 | Shiftin Gears | Skerrett J | 120 | 5.00 | 4.20 | |
| 3 | Floatmealoan | Oro E | 122 | 4.40 |
Winning Trainer: Clark Edward T - Owner: Woodstock Farm
| 6 Furlongs | 3 Year Olds And Up | Maiden Claiming ($5,000) | Purse: $5,400
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Star Gazing Lily | Golibrzuch S | 123 | 25.60 | 14.40 | 4.20 |
| 4 | Ole Gray | Carreno J | 118 | 4.40 | 2.60 | |
| 6 | Elusive Cart | Pitty C D | 117 | 4.00 |
Winning Trainer: Collins Dick - Owner: Metheny Mike
| 6 1/2 Furlongs | 3 Year Olds And Up | Claiming ($4,000) | Purse: $10,400
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Sing to the Sky | Perez I | 116 | 9.00 | 4.20 | 3.20 |
| 4 | Sister Sissy | Acosta J D | 118 | 2.80 | 2.80 | |
| 3 | Makin Me Hott | Bracaloni N D | 121 | 9.00 |
Winning Trainer: Runco Jeff C - Owner: Redman Oswald H.
| 1 1/16 Miles | 3 Year Olds And Up | Claiming ($4,000) | Purse: $10,300
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Grampian | Whittaker D | 122 | 9.20 | 5.00 | 3.20 |
| 4 | Cruise Over Clover | Larrosa G | 118 | 5.80 | 3.20 | |
| 8 | Honest Maryellen | Bocachica A | 118 | 3.20 |
Winning Trainer: Haynes Ernest M - Owner: Don's Holding, Inc.
| 7 Furlongs | 3 Year Olds And Up | Claiming ($16,000) | Purse: $12,300
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Weekendonthemoon | Villa-Gomez H | 120 | 10.00 | 3.40 | 2.80 |
| 3 | Star Trader | Allen R D Jr | 120 | . | 2.20 | 2.20 |
| 7 | Beautiful Insight | Centeno D E | 120 | . | . | 3.80 |
Winning Trainer: Thomas Monte R - Owner: Ups and Downs Racing
| 6 Furlongs | 3 Year Olds And Up | Claiming ($5,000 - $4,500) | Purse: $10,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Allen Flier | De Souza N | 122 | 11.60 | 5.60 | 8.20 |
| 5 | Sister Sissy | Camacho E | 120 | . | 6.80 | 6.60 |
| 4 | Buenisima | Whitacre G | 120 | . | . | 25.20 |
Winning Trainer: Mitchell Thomas M - Owner: Schultz Elizabeth J.
| 1 1/16 Miles | 3 Year Olds And Up | Maiden Claiming ($8,000 - $7,000) | Purse: $8,100
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Dixville | Cotto P L Jr | 123 | 4.60 | 2.80 | 2.20 |
| 7 | Cruising Broadway | Centeno D E | 123 | . | 4.00 | 2.80 |
| 4 | La Pescadita | Villa-Gomez H | 115 | . | . | 4.40 |
La Pescadita is trained by Monte also!
| 1 1/16 Miles | 3 Year Olds And Up | Claiming ($5,000) | Purse: $9,500
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Wildwood Gold | Karlsson I | 117 | 4.80 | 2.80 | 2.40 |
| 6 | Del Mar Delight | Geroux F | 122 | . | 3.60 | 2.40 |
| 4 | Rosadora | Lantz J A | 122 | . | . | 2.80 |
| 6 1/2 Furlongs | 4 Year Olds And Up | Claiming ($16,000) | Purse: $12,300
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Smart Clemmie | Lopez J | 118 | 8.20 | 4.20 | 3.20 |
| 11 | Weekendonthemoon | Villa-Gomez H | 120 | - - - | 4.00 | 3.00 |
| 12 | Cherokee Champion | Cotto P L Jr | 118 | 7.00 |
| 6 1/2 Furlongs | 4 Year Olds And Up | Maiden Claiming ($25,000 - $20,000) | Purse: $14,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Weekendonthemoon | Villa-Gomez H | 122 | 12.00 | 4.80 | 2.80 |
| 2 | In the Red Zone | Henry W | 122 | 1 | 4.20 | 2.20 |
| 4 | Algazara | Centeno D E | 122 | 1 | 1 | 2.10 |
Winning Trainer: Thomas Monte - Owner: Ups and Downs Racing
|