|
|
Winning Trainer: Drake Robert - Owner: Drake Robert
|
|
Regal Regatta wins the 3rd Race at
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Regal Regatta | Rivera J | 118 | 10.80 | 4.60 | 2.80 |
| 6 | Tucklino | Bocachica O | 117 | 5.00 | 2.20 | |
| 3 | Bullish Force | Thompson W A | 120 | 2.20 |
Winning Trainer: Hamilton Stephen - Owner: Hamilton Stephen
| 1 Mile 70 Yards | 3 Year Olds And Up | Maiden Claiming ($5,000) | Purse: $9,100
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Caiman Cruise | Peltroche F | 121 | 8.40 | 4.40 | 3.40 |
| 10 | Lady Montcrest | Quinones L M | 121 | 15.80 | 8.20 | |
| 3 | Crafty Gigi | Allen M | 117 | 3.20 |
Winning Trainer: Casto Bill - Owner: Casto William J.
| 6 Furlongs | 3 Year Olds And Up | Claiming ($7,500) | Purse: $20,292
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Sister Sissy | Pennington F | 122 | 14.40 | 5.80 | 5.00 |
| 4 | Gentle Persuasion | Salgado A | 117 | 11.00 | 5.80 | |
| 2 | Indy U S A | Mariano A | 122 | 3.00 |
Winning Trainer: Campbell William A - Owner: Jack Jordan Racing LLC
| 6 Furlongs | 3 Year Olds And Up | Claiming ($4,000) | Purse: $6,800
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Nay's Cruiser | Barrios R | 123 | 23.20 | 6.60 | 2.80 |
| 3 | Solaratee | Houghton T D | 120 | 4.60 | 3.00 | |
| 5 | Febes Academy Won | Estrada A | 118 | 2.60 |
Winning Trainer: Pattah Shahab D - Owner: Brown Mary A.
| 1 1/16 Miles | 2 Year Olds | Maiden Claiming
($32,000) | Purse: $14,525
Won by 12 1/2 lengths!
|
|
||||||
|---|---|---|---|---|---|---|
| # | Horse | Jockey | Weight | Win | Place | Show |
| 8 | Storm Slew | Dominguez E | 113 | 11.20 | 4.80 | 2.40 |
| 6 | Rendezvous | Leyva J C | 118 | 3.80 | 3.20 | |
| 2 | Country Monarch | Nunez E O | 118 | 2.80 | ||
Winning Trainer: Kaplan William A - Owner: Bathen Thoroughbreds, LLC
| 1 Mile | 3 Year Olds And Up | Claiming ($10,000 - $8,000) | Purse: $11,300
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Weekend At Romero | Parker D L | 115 | 27.20 | 10.20 | 6.60 |
| 2 | Flatter Time | Quinones L M | 115 | 9.00 | 5.60 | |
| 3 | Straighttothebar | Sanguinetti A | 110 | 3.20 |
Winning Trainer: Radulski Susan - Owner: Post Parade Stable
| 1 Mile 70 Yards | 3 Year Olds And Up | Claiming ($6,250) | Purse: $6,650
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Ocean Cruise | Dominguez E | 113 | 5.20 | 3.20 | 2.20 |
| 4 | Reinstatment | Bain G W | 118 | 8.20 | 3.20 | |
| 7 | Qualitex | Vargas R | 111 | 2.10 |
Winning Trainer: Suckie Cleveland - Owner:
White Pastures Racing
| 5 1/2 Furlongs | 3 Year Olds And Up | Maiden Claiming ($15,000 - $10,000) | Purse: $9,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 8 | Margaret Pride | Vega J L | 114 | 15.40 | 7.00 | 4.00 |
| 9 | Smug Lady | Hebert T J | 124 | 4.00 | 2.80 | |
| 6 | Julia's Song | Ouzts P W | 121 | 2.60 |
Winning Trainer: Kinsman Michael - Owner: Kinsman, Michael, Blakey, William and Beisler, Keith
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Quick Getaway | Lezcano J | 120 | 8.40 | 4.00 | 2.60 |
| 2 | Pampered Sir | Trujillo E | 122 | 4.00 | 2.80 | |
| 5 | That's Par | Centeno D E | 117 | 2.60 |
Winning Trainer: Levine Bruce N - Owner: Repole Stable
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Crabby Creek | Foley T | 119 | 16.20 | 7.60 | 3.20 |
| 6 | Little Carol E. | Joyce J | 117 | 6.80 | 3.40 | |
| 11 | Centerport Baby | Acosta J D | 118 | 2.20 |
Winning Trainer: McGill Sylvester - Owner: Thomas Catherine R.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Nay's Cruiser | Ramos R | 123 | 12.60 | 5.60 | 2.80 |
| 6 | Undecided Now | Magrell J M | 123 | 3.60 | 2.60 | |
| 5 | We Did It My Way | Donaghey E C | 123 | 2.40 |
Winning Trainer: Pattah Shahab D - Owner: Brown Mary A.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Regal Regatta | Rivera J | 114 | 15.60 | 8.80 | 4.40 |
| 3 | Patriot's Thunder | Dooley C D | 119 | 4.00 | 3.20 | |
| 1 | Freighter | Thompson W A | 123 | 2.80 |
Winning Trainer: Hamilton Stephen - Owner: Hamilton Stephen
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Quick Getaway | Elliott S | 119 | 7.80 | 4.00 | 2.40 |
| 5 | Determined Loyalty | Bravo J | 124 | 5.60 | 2.40 | |
| 6 | Kings Challenge | Branch K | 116 | 2.10 |
Claimed:
Quick Getaway by Levine Bruce N (Repole Stable)
Winning Trainer: Rigattieri John - Owner: Cole, Jr. Robert L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Flashy's Bro | Mailhot P | 121 | 6.00 | 3.00 | 2.40 |
| 2 | First in Order | Gonzalez L A | 117 | 6.00 | 3.60 | |
| 8 | Speziato | Cloninger W T | 117 | 3.60 |
Winning Trainer: Clark Edward T - Owner: Clark Edward T.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Del Mar Delight | Pereira O M | 115 | 33.80 | 8.20 | 4.20 |
| 3 | Dreabons Legacy | Whitney D G | 113 | 2.60 | 2.20 | |
| 8 | Delaware Twitch | Perez J A Jr | 113 | 3.40 |
Winning Trainer: Davis Scooter - Owner: Cowan Jon M.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Thisoneforroger | Ramos R | 120 | 15.00 | 6.20 | 3.80 |
| 7 | Roy Massiah | Skerrett J | 118 | 3.80 | 2.60 | |
| 2 | Divine Buck | Mailhot P | 118 | 3.20 |
Winning Trainer: Dominguez Luis R - Owner: Brown Wendy L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Racing Raisins | Hernandez RM | 116 | 13.40 | 7.20 | 3.00 |
| 5 | Launch the Missile | Velazquez A | 116 | 15.40 | 4.80 | |
| 6 | Romeo Truce | Medina L | 116 | 2.40 |
Winning Trainer: Butler Gerald - Owner: Paule Stephanie
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Flashy's Bro | Spieth S | 122 | 9.60 | 5.80 | 3.40 |
| 3 | Captain Bud | Doser M E | 122 | . | 4.40 | 2.80 |
| 5 | Pizza Dude | Villa-Gomez H | 122 | . | . | 2.40 |
Winning Trainer: Clark Edward T - Owner: Clark Edward T.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Thisoneforroger | Ramos R | 118 | 21.20 | 9.60 | 5.20 |
| 8 | Quick Trend | Munaylla F | 118 | . | 7.40 | 4.40 |
| 7 | Brilliant Sermon | Banda S | 120 | . | . | 3.00 |
Winning Trainer: Dominguez Luis R - Owner: Brown Wendy L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Trace of Faith | Bocachica O | 119 | 78.00 | 30.00 | 19.00 |
| 1 | Hope She's Special | Clemente A | 119 | . | 5.00 | 4.80 |
| 8 | Cashmere Kelly | Amiss D D | 119 | . | . | 13.80 |
Winning Trainer: Meese Mike - Owner: Coll Miguel
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Weekend At Romero | Ganpath R | 114 | 48.20 | 18.00 | 10.40 |
| 8 | Sunshine Bay | Nguyen T T | 121 | . | 5.80 | 6.00 |
| 10 | Crowd Signal | Dussette A | 115 | . | . | 17.40 |
Winning Trainer: Radulski Susan - Owner: Post Parade Stable
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Regal Regatta | Krigger K | 119 | 4.20 | 3.00 | 2.40 |
| 7 | Stag Film | Bryan K | 121 | 9.00 | 6.40 | |
| 1 | Poppys True Hunter | Dooley C D | 121 | 3.60 |
Winning Trainer: Hamilton Stephen - Owner: Hamilton Stephen
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Cruisinwithcharlie | Arce J | 120 | 7.80 | 4.20 | 3.00 |
| 4 | Dynamic Dan | Garcia Luis | 115 | 3.80 | 3.20 | |
| 8 | Let Me Be Frank | Gibbs C | 119 | 3.20 |
Winning Trainer: Lake Scott A - Owner: McCarty Racing
Conditions: Claiming, $7,200, F & M
(fillies and mares)
3 yo's & up, 5 1/2F, Dirt.
|
Start: 7 went. Good for all. Won driving. Track: Fast |
| 1 -Toga Toga's Image, Bay Filly, 4, by Weekend Cruise - Toggle by Premiership |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Toga Toga's Image | Dominguez Eddie | 116 | 5.00 | 4.20 | 2.80 |
| 3 | Stormy Deeds | Aguilar Manuel | 118 | 12.40 | 9.00 | |
| 6 | Princess Nikki | Lopez Pascacio | 118 | 3.20 |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Rainbow Cruise | Monterrey P Jr | 118 | 28.60 | 9.00 | 9.20 |
| 2 | Ejection Fraction | Caballero S | 123 | . | 3.20 | 4.60 |
| 6 | Silence Breaker | Madrid S O | 118 | . | . | 3.80 |
Winning Trainer: Acuna Louisa - Owner: Villanueva Henry Hermes
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | That's Par | Centeno D E | 116 | 17.40 | 7.00 | 3.80 |
| 7 | Quick Getaway | Elliott S | 121 | 3.40 | 2.40 | |
| 3 | Doesn't Lie | Lezcano J | 121 | 2.60 |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Wild Weekend | Clemente A | 118 | 185.60 | 78.00 | 31.80 |
| 7 | Greycliff Exchange | Medina R Jr | 118 | 9.00 | 7.20 | |
| 2 | Beaufort | Mata F | 118 | 6.20 |
Winning Trainer: Decker Kenneth - Owner: Reynolds John R.
Queen of
Naboo
F, 2004
Won at Charles Town going wire to wire in
a $15,000 race, winning $9,000 for her connections!
out of R Fair Dee
by Waki Bob
Breeder Mr. & Mrs. Patrick Gruninger
& Owner Michelle Mitchell
Sister
Sissy dkb/br.
F, 2004
5 Wins, 5 Places, 3 Shows,
$130,565 Career
Earnings as of Mar 09, 2008
DP = 7-2-5-0-0
(14) DI = 4.60 CD = 1.14 - GSV = 63.62
out of MAKE
A RUCKUS by BOLD
RUCKUS
Breeder: Charles G. Spence
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Sister Sissy | Acosta J D | 117 | 3.80 | 2.60 | 2.20 |
| 5 | Crazy Like a Fox | Almodovar G | 119 | 6.80 | 4.40 | |
| 4 | Glorious Appearing | Perez L A | 118 |