|
|
Winning Trainer: Acuna Louisa - Owner: Villanueva Henry Hermes
|
|
Cruisin
Countess places in the 1st Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Close That Event | Rosado R J | 118 | 94.80 | 27.60 | 11.80 |
| 7 | Cruisin Countess | Monterrey P Jr | 118 | 3.40 | 2.10 | |
| 1 | Our Girl Harmony | Santiago Javier | 118 | 2.60 |
Winning Trainer: Jehaludi Mohamed - Owner: Jehaludi Mohamed
| 5 Furlongs | 3, 4 and 5 Year Olds | Maiden Claiming ($12,500) | Purse: $6,650
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 10 | Special Cruise | Orantes F | 118 | 19.80 | 7.20 | 5.00 |
| 11 | America's Choice | Teator P A | 123 | 6.40 | 4.20 | |
| 3 | Trey | Rivera J A II | 118 | 6.60 |
Winning Trainer: Drake Robert - Owner: Drake Robert
| 1 Mile | 3 Year Olds And Up | Claiming ($12,500 - $10,500) | Purse: $10,584
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Regal Regatta | Rivera J | 118 | 10.80 | 4.60 | 2.80 |
| 6 | Tucklino | Bocachica O | 117 | 11 | 5.00 | 2.20 |
| 3 | Bullish Force | Thompson W A | 120 | 11 | 11 | 2.20 |
Winning Trainer: Hamilton Stephen - Owner: Hamilton Stephen
| 1 Mile 70 Yards | 3 Year Olds And Up | Maiden Claiming ($5,000) | Purse: $9,100
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Caiman Cruise | Peltroche F | 121 | 8.40 | 4.40 | 3.40 |
| 10 | Lady Montcrest | Quinones L M | 121 | 15.80 | 8.20 | |
| 3 | Crafty Gigi | Allen M | 117 | 3.20 |
Winning Trainer: Casto Bill - Owner: Casto William J.
| 6 Furlongs | 3 Year Olds And Up | Claiming ($7,500) | Purse: $20,292
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Sister Sissy | Pennington F | 122 | 14.40 | 5.80 | 5.00 |
| 4 | Gentle Persuasion | Salgado A | 117 | 11.00 | 5.80 | |
| 2 | Indy U S A | Mariano A | 122 | 3.00 |
Winning Trainer: Campbell William A - Owner: Jack Jordan Racing LLC
| 6 Furlongs | 3 Year Olds And Up | Claiming ($4,000) | Purse: $6,800
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Nay's Cruiser | Barrios R | 123 | 23.20 | 6.60 | 2.80 |
| 3 | Solaratee | Houghton T D | 120 | 4.60 | 3.00 | |
| 5 | Febes Academy Won | Estrada A | 118 | 2.60 |
Winning Trainer: Pattah Shahab D - Owner: Brown Mary A.
| 1 1/16 Miles | 2 Year Olds | Maiden Claiming
($32,000) | Purse: $14,525
Won by 12 1/2 lengths!
|
|
||||||
|---|---|---|---|---|---|---|
| # | Horse | Jockey | Weight | Win | Place | Show |
| 8 | Storm Slew | Dominguez E | 113 | 11.20 | 4.80 | 2.40 |
| 6 | Rendezvous | Leyva J C | 118 | 3.80 | 3.20 | |
| 2 | Country Monarch | Nunez E O | 118 | 2.80 | ||
Winning Trainer: Kaplan William A - Owner: Bathen Thoroughbreds, LLC
| 1 Mile | 3 Year Olds And Up | Claiming ($10,000 - $8,000) | Purse: $11,300
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Weekend At Romero | Parker D L | 115 | 27.20 | 10.20 | 6.60 |
| 2 | Flatter Time | Quinones L M | 115 | 9.00 | 5.60 | |
| 3 | Straighttothebar | Sanguinetti A | 110 | 3.20 |
Winning Trainer: Radulski Susan - Owner: Post Parade Stable
| 1 Mile 70 Yards | 3 Year Olds And Up | Claiming ($6,250) | Purse: $6,650
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Ocean Cruise | Dominguez E | 113 | 5.20 | 3.20 | 2.20 |
| 4 | Reinstatment | Bain G W | 118 | 8.20 | 3.20 | |
| 7 | Qualitex | Vargas R | 111 | 2.10 |
Winning Trainer: Suckie Cleveland - Owner:
White Pastures Racing
| 5 1/2 Furlongs | 3 Year Olds And Up | Maiden Claiming ($15,000 - $10,000) | Purse: $9,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 8 | Margaret Pride | Vega J L | 114 | 15.40 | 7.00 | 4.00 |
| 9 | Smug Lady | Hebert T J | 124 | 4.00 | 2.80 | |
| 6 | Julia's Song | Ouzts P W | 121 | 2.60 |
Winning Trainer: Kinsman Michael - Owner: Kinsman, Michael, Blakey, William and Beisler, Keith
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Quick Getaway | Lezcano J | 120 | 8.40 | 4.00 | 2.60 |
| 2 | Pampered Sir | Trujillo E | 122 | 4.00 | 2.80 | |
| 5 | That's Par | Centeno D E | 117 | 2.60 |
Winning Trainer: Levine Bruce N - Owner: Repole Stable
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Crabby Creek | Foley T | 119 | 16.20 | 7.60 | 3.20 |
| 6 | Little Carol E. | Joyce J | 117 | 6.80 | 3.40 | |
| 11 | Centerport Baby | Acosta J D | 118 | 2.20 |
Winning Trainer: McGill Sylvester - Owner: Thomas Catherine R.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Nay's Cruiser | Ramos R | 123 | 12.60 | 5.60 | 2.80 |
| 6 | Undecided Now | Magrell J M | 123 | 3.60 | 2.60 | |
| 5 | We Did It My Way | Donaghey E C | 123 | 2.40 |
Winning Trainer: Pattah Shahab D - Owner: Brown Mary A.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Regal Regatta | Rivera J | 114 | 15.60 | 8.80 | 4.40 |
| 3 | Patriot's Thunder | Dooley C D | 119 | 4.00 | 3.20 | |
| 1 | Freighter | Thompson W A | 123 | 2.80 |
Winning Trainer: Hamilton Stephen - Owner: Hamilton Stephen
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Quick Getaway | Elliott S | 119 | 7.80 | 4.00 | 2.40 |
| 5 | Determined Loyalty | Bravo J | 124 | 5.60 | 2.40 | |
| 6 | Kings Challenge | Branch K | 116 | 2.10 |
Claimed:
Quick Getaway by Levine Bruce N (Repole Stable)
Winning Trainer: Rigattieri John - Owner: Cole, Jr. Robert L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Flashy's Bro | Mailhot P | 121 | 6.00 | 3.00 | 2.40 |
| 2 | First in Order | Gonzalez L A | 117 | 6.00 | 3.60 | |
| 8 | Speziato | Cloninger W T | 117 | 3.60 |
Winning Trainer: Clark Edward T - Owner: Clark Edward T.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Del Mar Delight | Pereira O M | 115 | 33.80 | 8.20 | 4.20 |
| 3 | Dreabons Legacy | Whitney D G | 113 | 2.60 | 2.20 | |
| 8 | Delaware Twitch | Perez J A Jr | 113 | 3.40 |
Winning Trainer: Davis Scooter - Owner: Cowan Jon M.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Thisoneforroger | Ramos R | 120 | 15.00 | 6.20 | 3.80 |
| 7 | Roy Massiah | Skerrett J | 118 | 3.80 | 2.60 | |
| 2 | Divine Buck | Mailhot P | 118 | 3.20 |
Winning Trainer: Dominguez Luis R - Owner: Brown Wendy L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Racing Raisins | Hernandez RM | 116 | 13.40 | 7.20 | 3.00 |
| 5 | Launch the Missile | Velazquez A | 116 | 15.40 | 4.80 | |
| 6 | Romeo Truce | Medina L | 116 | 2.40 |
Winning Trainer: Butler Gerald - Owner: Paule Stephanie
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Flashy's Bro | Spieth S | 122 | 9.60 | 5.80 | 3.40 |
| 3 | Captain Bud | Doser M E | 122 | . | 4.40 | 2.80 |
| 5 | Pizza Dude | Villa-Gomez H | 122 | . | . | 2.40 |
Winning Trainer: Clark Edward T - Owner: Clark Edward T.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Thisoneforroger | Ramos R | 118 | 21.20 | 9.60 | 5.20 |
| 8 | Quick Trend | Munaylla F | 118 | . | 7.40 | 4.40 |
| 7 | Brilliant Sermon | Banda S | 120 | . | . | 3.00 |
Winning Trainer: Dominguez Luis R - Owner: Brown Wendy L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Trace of Faith | Bocachica O | 119 | 78.00 | 30.00 | 19.00 |
| 1 | Hope She's Special | Clemente A | 119 | . | 5.00 | 4.80 |
| 8 | Cashmere Kelly | Amiss D D | 119 | . | . | 13.80 |
Winning Trainer: Meese Mike - Owner: Coll Miguel
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Weekend At Romero | Ganpath R | 114 | 48.20 | 18.00 | 10.40 |
| 8 | Sunshine Bay | Nguyen T T | 121 | . | 5.80 | 6.00 |
| 10 | Crowd Signal | Dussette A | 115 | . | . | 17.40 |
Winning Trainer: Radulski Susan - Owner: Post Parade Stable
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Regal Regatta | Krigger K | 119 | 4.20 | 3.00 | 2.40 |
| 7 | Stag Film | Bryan K | 121 | 9.00 | 6.40 | |
| 1 | Poppys True Hunter | Dooley C D | 121 | 3.60 |
Winning Trainer: Hamilton Stephen - Owner: Hamilton Stephen
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Cruisinwithcharlie | Arce J | 120 | 7.80 | 4.20 | 3.00 |
| 4 | Dynamic Dan | Garcia Luis | 115 | 3.80 | 3.20 | |
| 8 | Let Me Be Frank | Gibbs C | 119 | 3.20 |
Winning Trainer: Lake Scott A - Owner: McCarty Racing
Conditions: Claiming, $7,200, F & M
(fillies and mares)
3 yo's & up, 5 1/2F, Dirt.
|
Start: 7 went. Good for all. Won driving. Track: Fast |
| 1 -Toga Toga's Image, Bay Filly, 4, by Weekend Cruise - Toggle by Premiership |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Toga Toga's Image | Dominguez Eddie | 116 | 5.00 | 4.20 | 2.80 |
| 3 | Stormy Deeds | Aguilar Manuel | 118 | 12.40 | 9.00 | |
| 6 | Princess Nikki | Lopez Pascacio | 118 | 3.20 |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Rainbow Cruise | Monterrey P Jr | 118 | 28.60 | 9.00 | 9.20 |
| 2 | Ejection Fraction | Caballero S | 123 | . | 3.20 | 4.60 |
| 6 | Silence Breaker | Madrid S O | 118 | . | . | 3.80 |
Winning Trainer: Acuna Louisa - Owner: Villanueva Henry Hermes
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | That's Par | Centeno D E | 116 | 17.40 | 7.00 | 3.80 |
| 7 | Quick Getaway | Elliott S | 121 | 3.40 | 2.40 | |
| 3 | Doesn't Lie | Lezcano J | 121 | 2.60 |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Wild Weekend | Clemente A | 118 | 185.60 | 78.00 | 31.80 |
| 7 | Greycliff Exchange | Medina R Jr | 118 | 9.00 | 7.20 | |
| 2 | Beaufort | Mata F | 118 | 6.20 |
Winning Trainer: Decker Kenneth - Owner: Reynolds John R.
Queen of
Naboo
F, 2004
Won at Charles Town going wire to wire in
a $15,000 race, winning $9,000 for her connections!
out of R Fair Dee
by Waki Bob
Breeder Mr. & Mrs. Patrick Gruninger
& Owner Michelle Mitchell
Sister
Sissy dkb/br.
F, 2004
5 Wins, 5 Places, 3 Shows,
$130,565 Career
Earnings as of Mar 09, 2008
DP = 7-2-5-0-0
(14) DI = 4.60 CD = 1.14 - GSV = 63.62
out of MAKE
A RUCKUS by BOLD
RUCKUS
Breeder: Charles G. Spence
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Sister Sissy | Acosta J D | 117 | 3.80 | 2.60 | 2.20 |
| 5 | Crazy Like a Fox | Almodovar G | 119 | 6.80 | 4.40 | |
| 4 | Glorious Appearing | Perez L A | 118 | 3.00 |
Winning Trainer: Wolfendale Howard E - Owner: Cole, Jr. Robert L.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | Opinion Included | Gibbs Craig | 115 | 21.20 | 5.40 | 3.40 |
| 1 | Sister Sissy | Napravnik A. R. | 120 | 3.40 | 2.60 | |
| 9 | Nanicoke | Pimentel Julian | 120 | 3.20 |
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Sister Sissy | Colon L H | 113 | 14.80 | 7.00 | 4.60 |
| 5 | Regal Glory | Lezcano J | 115 | 5.40 | 3.20 | |
| 6 | Victory Afleet | Trujillo E | 115 | 3.00 |
Claimed: Sister Sissy by Wolfendale
Ross B (Cole Robert L. Jr.)
Also ran: Sneakin Maggie, Where'smynotebook, La Celeste, Max's Song and
Sneaky Bunnie
Winning Trainer: Hale Robert A - Owner: Hale Kay
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Sister Sissy | Colon L H | 111 | 10.80 | 4.20 | 3.20 |
| 3 | Skiff's Image | Leyva J C | 118 | 3.40 | 2.80 | |
| 5 | Foxy Date | Alvarado J | 115 | 4.00 |
Winning Trainer: Hale Robert A - Owner: Hale Kay
Cruisinwithcharlie
b. G, 2003
4
Wins, 2 Places, 4 Shows - $89,480
Career
Earnings as of Dec 09, 2007
DP = 5-2-8-2-1 (18) DI = 1.57 CD = 0.44 - GSV =
63.87
out of BROOKEGROVEMARILYN
by GREGORIAN
Breeder: Charles G. Spence
Indy
Weekend dkb/br. C, 2003

5
Starts, 2 Wins, 1 Places, 0 Shows - $72,040
Career
Earnings as of Dec 09, 2007
DP = 5-4-9-0-0 (18) DI = 3.00 CD =
0.78 - GSV = 58.91
out of RUN
IN MY STOCKING by JOHN'S
GOLD
Breeder: Carlos Rafael
Bargain
Barry b. G, 2003
4 Wins, 4 Places, 9 Shows $61,249
Career
Earnings as of Dec 09, 2007
DP = 7-3-8-0-0 (18) DI = 3.50 CD = 0.94 -
GSV = 59.96
out of PRECOCIOUS
LADY by LEO
CASTELLI
Thisoneforroger
b. G, 2003
4 Wins, 7 Places, 10 Shows - $46,337
Career
Earnings as of Dec 09, 2007
DP = 5-2-5-0-0 (12) DI = 3.80 CD = 1.00 - GSV = 55.40
out of FENTER
GIVEN by FENTER
Island
Adventure gr/r. F, 2004
8 Starts, 2
Wins, 1 Places, 2 Shows - $42,340
Career
Earnings as of Dec 09, 2007
DP = 6-2-6-0-0 (14) DI =
3.67 CD = 1.00 - GSV = 57.26
out of GOLDEN
BEAN by COUNTRY
LIGHT
Breeder: Don Trefry
Cruise Over Clover
ch. F, 2004 DP
3
Wins, 2 Places, 4 Shows
$46,700
Career
Earnings as of Jan 03, 2008
DP
= 7-1-6-0-0 (14) DI = 3.67 CD
= 1.07 - GSV = 61.61
out of RED
CLOVER by DEVIL
HIS DUE
| # | Horse | Jockey | Wt | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Cruise Over Clover | Gibbs C | 117 | 3.40 | 2.40 | 2.10 |
| 3 | Blazing Ballado | Bocachica O | 120 | 2.80 | 2.20 | |
| 5 | Miss Rubynell | Pagonakis W | 120 | 6.00 |
Winning Trainer: Lake Scott A - Owner: Pasch Tim F.
| # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 9 | Cruise Over Clover | Garcia L. | $6.60 | $4.00 | $3.20 |
| 4 | Hello Easy Street | Acosta J. | $9.40 | $6.80 | |
| 5 | Midnight Surprise | Santana J. | $3.20 |
Owner: Timothy F. Pasch Racing LP Trainer: Lake, Scott A.
Breeder: Ups and Downs Farm
All
About Gracie b. F, 2004
20 Starts, 3 Wins, 2 Places, 5 Shows Career Earnings: $43,107 Career
Earnings as of Jan 11, 2008
DP = 8-1-7-0-0 (16) DI = 3.57 CD =
1.06 - GSV = 60.87
out of GRACIE
ALLEN by ALLENS
PROSPECT
Breeder: Ups and Downs Farm
Fearless
Cruise b. G, 2003
2 Wins, 2 Places, 3 Shows $33,317 Career
Earnings as of Dec 09, 2007
DP
= 5-2-7-0-0 (14) DI = 3.00 CD = 0.86 - GSV = 58.80
out of FEARLESS
COUNTESS by PROUD
BIRDIE
Breeder: Kristine Kuchinski, Ups And Downs Farm
Quick Getaway
b. G, 2004
8
Starts, 2 Wins, 0 Places, 1 Shows
- $41,400 Career
Earnings as of Jan 11, 2008
DP = 6-1-5-4-0 (16) DI = 1.46
CD = 0.56 - GSV = 62.14
out of LITTLE
BARBIE by
LITTLE
CURRENT
Breeder: Karen Ward
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Quick Getaway | Prado E S | 118 | 16.00 | 6.60 | 3.80 |
| 9 | Dukes Flying Tiger | Henry Wesley | 114 | 5.60 | 4.60 | |
| 1 | Star Commando | Colon L H | 110 | 4.80 |
Winning Trainer: Bracken James E - Owner: Kovnat Sam
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Quick Getaway | Cruz M R | 118 | 6.00 | 4.20 | 7.20 |
| 2 | Montfort | Aguilar M | 118 | 10.80 | 15.80 | |
| 4 | Darby's Pal | Smith A E | 118 | 10.60 |
Winning Trainer: Bracken James E - Owner: Kovnat Sam
Toga
Togas Image b. F, 2004
2 Starts, 1 Wins, 1 Places, 0 Shows $24,800 1st
Mcl, 2nd Aoc Career
Earnings as of Dec 09, 2007
DP = 8-3-9-0-0 (20) DI = 3.44 CD = 0.95 - GSV = 60.40
out of TOGGLE
by PREMIERSHIP
Breeder: Jean Haimalas
Sunrise Cruise
b. F, 2005
2 Wins, 0 Places, 1 Shows
$20,325
Career
Earnings as of Jan 11, 2008
DP = 6-1-5-0-0 (12) DI = 3.80 CD = 1.08 - GSV =
57.61
out of SAN
PEDRO SUNRISE by DERBY
DAWNING
Breeder: John Amritt
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Poovey | Smith A E | 119 | 4.80 | 3.00 | 2.80 |
| 5 | Sunrise Cruise | Bain G W | 117 | 4.80 | 3.80 | |
| 4 | Beautiful Insight | Arce J | 118 | 13.00 |
Winning Trainer: Bates Larry - Owner: Fisher Martha
| # | Horse | Jockey | Wt | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Sunrise Cruise | Lopez J E | 118 | 14.40 | 8.20 | 5.40 |
| 7 | Discovery Launch | Morales P | 118 | 7.20 | 5.20 | |
| 2 | Sweet Little Rose | Monserrate J A Jr | 108 | 8.00 |
Winning Trainer: Suckie Henry - Owner: Suckie Rohan
Weekend
Games dkb/br.
C, 2005
3
Starts, 2 Wins, 1 Places $46,170 Career Earnings as
of Dec 30, 2007
DP = 8-1-8-1-0 (18) DI = 2.60 CD =
0.89 - GSV = 59.38
out of TIC
TAT TOE by CHEQUER
Breeder: Stonegate Farm
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Weekend Games | Charles M | 115 | 16.20 | 6.40 | 3.60 |
| 7 | Holy Vesper | Quinones A A | 115 | 8.60 | 5.00 | |
| 1 | Copelan's Ridge | Vega H | 117 | 7.80 |
Times in 5ths: :214 :444
:572 1:103
Winning Trainer: Seeger Robert J - Owner: Plumstead Stables
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Cobra Strike | Molina V H | 115 | 3.20 | 2.20 | 2.10 |
| 2 | Weekend Games | Charles M | 115 | 5.40 | 2.40 | |
| 3 | Acclaimed | Carmouche K | 120 | 2.10 |
Winning Trainer: Seewald Alan - Owner: Fantasy Lane Stable
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Weekend Games | Charles M | 120 | 31.60 | 11.60 | 7.60 |
| 8 | Regal Fantasy | Flores J L | 120 | 2.40 | 2.40 | |
| 7 | Routine Patrol | Vaz E | 120 | 9.40 |
Winning Trainer: Seeger Robert J - Owner: Plumstead Stables
Trace
of Faith dkb/br. F, 2004
5
Starts, 1 Wins, ? Places, ? Shows Career Earnings: $12,371
Career Earnings as
of Jan11, 2008
DP = 9-5-10-0-0
(24) DI = 3.80 CD = 0.96 - GSV = 61.59
out of FAITH
HEALER by STRIKE
GOLD
Breeder: Robin Bergner-Roby
Trace
of Faith out of Faith Healer -
Wins 2nd
race at Suffolk Downs going
1 Mile & 70 Yds! October
01, 2007
Perfect Cruise
b. G, 2003
Earnings:
$30,234 Career Earnings as
of Jan11, 2008
DP = 6-1-13-0-0
(20) DI = 2.08 CD = 0.65 - GSV = 64.14
out of LIZ
N' MAGGIE by DYNAFORMER
Breeder: Ups and Downs Farm
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Perfect Cruise | Lopez J E | 123 | 6.80 | 4.20 | 3.60 |
| 8 | Cloudsoverjohn | Olivero C A | 118 | 9.80 | 8.00 | |
| 1 | This Cat's Unreal | Dominguez E | 108 | 12.60 |
Winning Trainer: Thomas Monte R - Owner: Springer William F.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Del Mar Delight | Karlsson I | 112 | 24.20 | 7.80 | 4.20 |
| 5 | Chantilly Lady | Emigh C A | 119 | 3.40 | 2.20 | |
| 8 | Point Chanel | Riggs T | 119 | 3.20 |
Winning Trainer: Cowan Jon M - Owner: Cowan Jon M.
Select
Company dkb/br. C, 2005
? Starts, 1 Wins, ? Places, ?
Shows Career Earnings: $11,500
DP = 5-2-5-0-0 (12) DI =
3.80 CD = 1.00 - GSV = 57.64
out of KIWI
by CLASSIC
GO GO
Breeder: Don
Trefry & M. Jean McKain
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Select Company | Aguilar M | 118 | 54.00 | 21.60 | 10.80 |
| 5 | Honor Evening | Alvarado J | 118 | 6.00 | 4.60 | |
| 2 | Snuckoutatmidnite | Cruz M R | 118 | 3.80 |
Plus Many others!
![]()
|